Device management and mobile security data
Microsoft Intune Connector One to Many - Ingest device management data including enrolled devices, compliance status, app installations, and security policies across multiple tenants.
Structured data tables you can ingest from this source
| Field | Type | Required | Description |
|---|---|---|---|
Device ID id | string | Required | Unique identifier for the device |
User ID userId | string | Optional | Unique identifier for the user associated with the device |
Device Name deviceName | string | Optional | Name of the device |
Operating System operatingSystem | string | Optional | Operating system of the device |
OS Version osVersion | string | Optional | Operating system version |
Compliance State complianceState | string | Optional | Device compliance status |
Last Sync Date Time lastSyncDateTime | datetime | Optional | Date and time that the device last completed a successful sync |
Enrolled Date Time enrolledDateTime | datetime | Optional | Enrollment time of the device |
User Principal Name userPrincipalName | string | Optional | Device user principal name |
Management Agent managementAgent | string | Optional | Management channel of the device |
Model model | string | Optional | Device model |
Manufacturer manufacturer | string | Optional | Device manufacturer |
Serial Number serialNumber | string | Optional | Device serial number |
Email Address emailAddress | string | Optional | Email(s) for the user associated with the device |
Owner Type managedDeviceOwnerType | string | Optional | Device ownership type (company or personal) |
Enrollment Type deviceEnrollmentType | string | Optional | Device enrollment method |
Connect Intune to start streaming data into your workflows.