Single tenant device management data
Microsoft Intune Connector One to One - Ingest device management data for a single tenant including enrolled devices, compliance status, and app management.
Structured data tables you can ingest from this source
| Field | Type | Required | Description |
|---|---|---|---|
Device ID id | string | Required | Unique identifier for the device |
Device Name deviceName | string | Optional | Name of the device |
User Principal Name userPrincipalName | string | Optional | Device user principal name |
Compliance State complianceState | string | Optional | Device compliance status |
Operating System operatingSystem | string | Optional | Operating system of the device |
OS Version osVersion | string | Optional | Operating system version |
Last Sync Date Time lastSyncDateTime | datetime | Optional | Date and time that the device last completed a successful sync |
Enrolled Date Time enrolledDateTime | datetime | Optional | Enrollment time of the device |
Management Agent managementAgent | string | Optional | Management channel of the device |
Model model | string | Optional | Device model |
Manufacturer manufacturer | string | Optional | Device manufacturer |
Connect Intune to start streaming data into your workflows.